ADMISSIONS

Calendar

CURRICULUM – for students admitted from 2023

Semester Course code Course name Credits
1 N_DA76 SZEM-JAM 6
1 N_DA77 Philosophy of Science 6
1 N_DA78 Data analysis 6
1 N_DA79 Research methods I. 6
1 N_DA80 Advanced English for Academic Purposes 6
2 N_DA81 Research seminar I. 6
2 N_DA82 Research methods II. 6
2 N_DA83 Operations control- SCM 6
2 N_DA84 Organizational behaviour 6
2 N_DA85 Student assessment I. 6
3 N_DA86 SZEM-JAM Conference 6
3 N_DA87 Global economies 5
3 N_DA88 Research seminar II. 5
3 N_DA89 Publication strategies 5
3 N_DA90 Knowledge Management 5
3 N_DA91 Research seminar with supervisor I. 4
4 N_DA92 Transdisciplinarity 5
4 N_DA93 Marketing methods in research 5
4 N_DA94 Student assessment II. 6
4 N_DA95 Simulation 5
4 N_DA96 Research seminar with supervisor II. 4
4 N_DA97 Sociology of research 5
5 N_DA29 Conference presentation I. 10
5 N_DA38 SzEM-Jam conference 10
5 N_DA71 Non Academic Practice 10
5 N_DAA1 Research seminar with supervisor III. 5
6 N_DA40 Conference presentation II. 10
6 N_DA45 PhD seminar I. 10
6 N_DAA2 Research seminar with supervisor IV. 5
7 N_DA46 SzEM-Jam conference 10
7 N_DA50 PhD seminar II. 10
7 N_DA72 Journal paper assessment I. 10
7 N_DAA3 Research seminar with supervisor V. 5
8 N_DA39 Academic practice at a university 10
8 N_DA73 Journal Paper assessment II. 10
8 N_DAA4 Research seminar with supervisor VI. 5