CURRICULUM – for students admitted from 2019
Activity | Course | Course code | Credits |
---|---|---|---|
1. YEAR, FALL SEMESTER |
|||
SzEM-Jam conference | Full paper submission and presentation (appropriate to program year) | N_DA54 | 10 |
Core courses |
Philosophy of Science | N_DA62 | 4 |
Finance | N_DA03 | 4 | |
Data analysis | N_DA58 | 4 | |
Research methods I. | N_DA02 | 4 | |
Advanced English for Academic Purposes | N_DA66 | 4 | |
1. YEAR, SPRING SEMESTER |
|||
Core courses | Research seminar I. | N_DA61 | 4 |
Research methods II. | N_DA67 | 4 | |
Operations control | N_DA04 | 4 | |
Organizational behaviour | N_DA30 | 4 | |
Disequilibrium Dynamics | N_DA14 | 4 | |
Student assessment (1st paper) | Individual assignment | N_DA59 | 10 |
2. YEAR, FALL SEMESTER |
|||
SzEM-Jam conference | Full paper submission and presentation (appropriate to program year) | N_DA19 | 10 |
Core courses |
Complex Systems | N_DA20 | 4 |
Organizational sense making | N_DA70 | 4 | |
Research Seminar II. | N_DA68 | 4 | |
Research seminar with supervisor I. | N_DA28 | 4 | |
Compulsory elective courses |
Knowledge Management (T) | N_DA60 | 4 |
Quality Leadership (M) | N_DA22 | 4 | |
Choosing supervisor, topic clarification | Supervisors present research topics to students | - | |
2. YEAR, SPRING SEMESTER |
|||
Core courses |
Social narratives | N_DA25 | 4 |
Simulation | N_DA31 | 4 | |
Transdisciplinarity | N_DA07 | 4 | |
Marketing | N_DA06 | 4 | |
Research seminar with supervisor II. | N_DA41 | 4 | |
Compulsory elective courses |
Sociology (T) | N_DA74 | 4 |
Forwarding, Transportation and Warehousing (M) | N_DA32 | 4 | |
Student assessment (2nd paper) | Individual assignment | N_DA37 | 10 |
Comprehensive exam | Written exam | - | |
Essay | |||
Presentation (to core faculty) | |||
3. YEAR, FALL SEMESTER |
|||
SzEM-Jam conference | Full paper submission and paper presentation (appropriate to program year) | N_DA38 | 10 |
Conference presentation I.* | Approved by supervisor | N_DA29 | 10 |
Non academic practice* | N_DA71 | 10 | |
Research seminar with supervisor III. | N_DA44 | 4 | |
3. YEAR, SPRING SEMESTER |
|||
PhD Seminar I. | Report on the progress of PhD studies; presentation to core faculty members | N_DA45 | 10 |
Conference Presentation II.* | Approved by supervisor | N_DA40 | 10 |
Research seminar with supervisor IV. | N_DA47 | 4 | |
4. YEAR, FALL SEMESTER |
|||
SzEM-Jam conference | Full paper (appropriate to year) | N_DA46 | 10 |
PhD Seminar II. | Report on the progress of PhD studies; presentation to core faculty members | N_DA50 | 10 |
Journal paper assessment I.* | N_DA72 | 10 | |
Research seminar with supervisor V. | N_DA51 | 4 | |
4. YEAR, SPRING SEMESTER |
|||
Academic Practice* | N_DA39 | 10 | |
Journal Paper assessment II.* | N_DA73 | 10 | |
Research seminar with supervisor VI. | N_DA69 | 4 | |
∑ | 240 |
* Semester of completion may vary dependent on individual progress and institutional availability