CURRICULUM - for students admitted before 2019
| Activity | Course | Course code | Credits |
|---|---|---|---|
|
1. YEAR, FALL SEMESTER |
|||
| SzEM-Jam conference | Full paper submission and presentation (appropriate to program year) | N_DA54 | 10 |
| Core courses | Research Methods | N_DA02 | 4 |
| Finance | N_DA03 | 4 | |
| Operations Control | N_DA04 | 4 | |
| Compulsory elective courses |
Management Information System (M) | N_DA05 | 4 |
| Marketing (M) | N_DA06 | 4 | |
| Philosophy of Science (T) | N_DA62 | 4 | |
| Transdisciplinarity (T) | N_DA07 | 4 | |
|
1. YEAR, SPRING SEMESTER |
|||
| Core courses | Leadership and Organizational Communication | N_DA09 | 4 |
| Entrepreneurship | N_DA10 | 4 | |
| Data Analysis | N_DA58 | 4 | |
| Compulsory elective courses |
Supply Chain Management (M) | N_DA12 | 4 |
| Managerial Accounting (M) | N_DA13 | 4 | |
| Globalisation in Economics (T) | N_DA64 | 4 | |
| Disequilibrium Dinamics (T) | N_DA14 | 4 | |
| Student assessment (1st paper) | Individual assignment | N_DA59 | 10 |
|
2. YEAR, FALL SEMESTER |
|||
| SzEM-Jam conference | Full paper submission and presentation (appropriate to program year) | N_DA19 | 10 |
| Core courses | Complex Systems | N_DA20 | 4 |
| Knowledge Management | N_DA60 | 4 | |
| Research Seminar | N_DA61 | 4 | |
| Compulsory elective courses |
Quality Leadership (M) | N_DA22 | 4 |
| Purchasing (M) | N_DA23 | 4 | |
| Cultures of Finance (T) | N_DA15 | 4 | |
| Social Narratives (T) | N_DA25 | 4 | |
| Choosing supervisor, topic clarification | Supervisors present research topics to students | - | |
|
2. YEAR, SPRING SEMESTER |
|||
| Core courses | Research seminar with supervisor | N_DA28 | 4 |
| Organizational Behavior | N_DA30 | 4 | |
| Strategy | N_DA33 | 4 | |
| Conference presentation | Approved by supervisor | N_DA29 | 8 |
| Compulsory elective courses |
Simulation (M) | N_DA31 | 4 |
| Forwarding-Transportation-Warehousing (M) | N_DA32 | 4 | |
| Social Evolution (T) | N_DA26 | 4 | |
| Chaos Theory (T) | N_DA63 | 4 | |
| Student assessment (2nd paper) | Individual assignment | N_DA37 | 10 |
| Comprehensive exam | Written exam | - | |
| Essay | |||
| Presentation (to core faculty) | |||
|
3. YEAR, FALL SEMESTER |
|||
| SzEM-Jam conference | Full paper submission and paper presentation (appropriate to program year) | N_DA38 | 10 |
| Academic practice at a university* | N_DA39 | 8 | |
| Conference presentation* | Approved by supervisor | N_DA40 | 8 |
| Research seminar with supervisor | N_DA41 | 4 | |
|
3. YEAR, SPRING SEMESTER |
|||
| Professional practice (not academic)* | N_DA42 | 8 | |
| Conference presentation* | Approved by supervisor | N_DA43 | 8 |
| Research seminar with supervisor | N_DA44 | 4 | |
| PhD seminar* | Report on the progress of PhD studies; presentation to core faculty members | N_DA45 | 4 |
|
4. YEAR, FALL SEMESTER |
|||
| SzEM-Jam conference | Full paper (appropriate to year) | N_DA46 | 10 |
| Research seminar with supervisor | N_DA47 | 4 | |
| Teaching (undergraduate course)* | N_DA48 | 4 | |
| Publication* | N_DA49 | 14 | |
| PhD seminar* | Report on the progress of PhD studies; presentation to core faculty members | N_DA50 | 4 |
|
4. YEAR, SPRING SEMESTER |
|||
| Research seminar with supervisor | N_DA51 | 4 | |
| Teaching* | N_DA52 | 4 | |
| Publication* | N_DA53 | 14 | |
| Theses defense* | - | ||
| ∑ | 240 | ||
* Semester of completion may vary dependent on individual progress and institutional availability

